Usage Statistics for assasy2020-exp.moed.gov.sy

Summary Period: June 2026
Generated 23-Jun-2026 06:59 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 8541
Total Files 4654
Total Pages 7053
Total Visits 3506
Total KBytes 274584
Total Unique Sites 1638
Total Unique URLs 232
Total Unique Referrers 288
Total Unique User Agents 157
. Avg Max
Hits per Hour 15 185
Hits per Day 371 546
Files per Day 202 403
Pages per Day 306 505
Sites per Day 71 266
Visits per Day 152 258
KBytes per Day 11938 22946
Hits by Response Code
Code 200 - OK 54.49% 4654
Code 206 - Partial Content 0.08% 7
Code 301 - Moved Permanently 0.07% 6
Code 302 - Found 0.02% 2
Code 304 - Not Modified 0.05% 4
Code 403 - Forbidden 32.15% 2746
Code 404 - Not Found 13.14% 1122

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 262 3.07% 159 3.42% 207 2.93% 101 2.88% 85 5.19% 7919 2.88%
2 207 2.42% 114 2.45% 180 2.55% 107 3.05% 99 6.04% 6145 2.24%
3 511 5.98% 267 5.74% 488 6.92% 230 6.56% 186 11.36% 22471 8.18%
4 445 5.21% 264 5.67% 406 5.76% 156 4.45% 125 7.63% 22946 8.36%
5 300 3.51% 192 4.13% 275 3.90% 100 2.85% 89 5.43% 15713 5.72%
6 389 4.55% 247 5.31% 350 4.96% 131 3.74% 102 6.23% 21294 7.76%
7 312 3.65% 198 4.25% 270 3.83% 101 2.88% 90 5.49% 16424 5.98%
8 315 3.69% 173 3.72% 276 3.91% 166 4.73% 151 9.22% 12749 4.64%
9 504 5.90% 403 8.66% 227 3.22% 140 3.99% 266 16.24% 10729 3.91%
10 411 4.81% 230 4.94% 320 4.54% 196 5.59% 224 13.68% 13894 5.06%
11 491 5.75% 184 3.95% 449 6.37% 243 6.93% 195 11.90% 13385 4.87%
12 546 6.39% 223 4.79% 505 7.16% 258 7.36% 165 10.07% 17952 6.54%
13 395 4.62% 213 4.58% 295 4.18% 184 5.25% 141 8.61% 10796 3.93%
14 376 4.40% 164 3.52% 324 4.59% 143 4.08% 116 7.08% 8138 2.96%
15 515 6.03% 180 3.87% 418 5.93% 168 4.79% 139 8.49% 7217 2.63%
16 461 5.40% 188 4.04% 407 5.77% 189 5.39% 148 9.04% 9928 3.62%
17 351 4.11% 226 4.86% 253 3.59% 130 3.71% 104 6.35% 8373 3.05%
18 375 4.39% 215 4.62% 325 4.61% 164 4.68% 129 7.88% 12646 4.61%
19 313 3.66% 185 3.98% 245 3.47% 138 3.94% 105 6.41% 7938 2.89%
20 268 3.14% 173 3.72% 189 2.68% 101 2.88% 77 4.70% 5789 2.11%
21 296 3.47% 148 3.18% 266 3.77% 153 4.36% 121 7.39% 7897 2.88%
22 409 4.79% 246 5.29% 326 4.62% 177 5.05% 131 8.00% 11840 4.31%
23 89 1.04% 62 1.33% 52 0.74% 31 0.88% 37 2.26% 2399 0.87%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 275 3.22% 6 148 3.18% 9 229 3.25% 356 8185 2.98%
1 13 316 3.70% 8 196 4.21% 10 248 3.52% 452 10385 3.78%
2 16 390 4.57% 8 194 4.17% 14 344 4.88% 575 13232 4.82%
3 17 398 4.66% 6 149 3.20% 15 359 5.09% 395 9087 3.31%
4 15 358 4.19% 9 209 4.49% 12 286 4.06% 462 10622 3.87%
5 13 309 3.62% 7 161 3.46% 11 259 3.67% 450 10352 3.77%
6 16 373 4.37% 9 207 4.45% 13 319 4.52% 519 11933 4.35%
7 16 372 4.36% 8 197 4.23% 13 321 4.55% 541 12446 4.53%
8 14 322 3.77% 8 190 4.08% 12 284 4.03% 530 12183 4.44%
9 18 434 5.08% 10 232 4.98% 17 392 5.56% 708 16293 5.93%
10 22 507 5.94% 8 199 4.28% 19 451 6.39% 535 12314 4.48%
11 12 296 3.47% 7 171 3.67% 11 260 3.69% 548 12599 4.59%
12 16 374 4.38% 9 229 4.92% 12 296 4.20% 554 12743 4.64%
13 15 351 4.11% 9 215 4.62% 11 264 3.74% 549 12620 4.60%
14 13 313 3.66% 8 191 4.10% 9 226 3.20% 356 8184 2.98%
15 16 385 4.51% 9 221 4.75% 13 312 4.42% 573 13185 4.80%
16 15 348 4.07% 9 214 4.60% 11 272 3.86% 522 12001 4.37%
17 15 362 4.24% 7 183 3.93% 12 282 4.00% 433 9965 3.63%
18 12 290 3.40% 7 179 3.85% 9 220 3.12% 415 9555 3.48%
19 15 366 4.29% 9 209 4.49% 12 291 4.13% 573 13170 4.80%
20 12 294 3.44% 7 181 3.89% 10 232 3.29% 470 10808 3.94%
21 18 427 5.00% 10 237 5.09% 15 346 4.91% 601 13831 5.04%
22 15 347 4.06% 8 186 4.00% 12 277 3.93% 426 9806 3.57%
23 14 334 3.91% 6 156 3.35% 12 283 4.01% 395 9086 3.31%

Top 27 of 232 Total URLs
# Hits KBytes URL
1 1307 15.30% 132945 48.42% /plesk-stat/webstat/usage_202606.html
2 722 8.45% 87242 31.77% /plesk-stat/webstat/usage_202603.html
3 493 5.77% 175 0.06% /
4 330 3.86% 3942 1.44% /asasy/
5 166 1.94% 20602 7.50% /plesk-stat/webstat/usage_202605.html
6 123 1.44% 14946 5.44% /plesk-stat/webstat/usage_202604.html
7 48 0.56% 2724 0.99% /assets/css/style.css
8 44 0.52% 1963 0.72% /favicon.ico
9 42 0.49% 27 0.01% /assets/css/scientific.css
10 42 0.49% 68 0.02% /plesk-stat/
11 30 0.35% 176 0.06% /icons/small/
12 29 0.34% 280 0.10% /plesk-stat/webstat/
13 25 0.29% 1496 0.54% /icons/
14 14 0.16% 7 0.00% /assets/css/sharie.css
15 14 0.16% 151 0.05% /sharie/resultname.php
16 11 0.13% 122 0.04% /asasy/resultname.php
17 9 0.11% 96 0.03% /sharie/result.php
18 8 0.09% 94 0.03% /asasy/result.php
19 8 0.09% 1823 0.66% /icons/apache_pb.svg
20 7 0.08% 87 0.03% /asasy/searchByName.php
21 7 0.08% 6 0.00% /plesk-stat/ftpstat/
22 7 0.08% 83 0.03% /sharie/
23 5 0.06% 62 0.02% /sharie/searchByName.php
24 4 0.05% 3 0.00% /plesk-stat/anon_ftpstat/
25 3 0.04% 2 0.00% /plesk-stat/webstat-ssl/
26 2 0.02% 168 0.06% /icons/mm-icon-large.ico
27 2 0.02% 11 0.00% /icons/mm-icon.ico

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 1307 15.30% 132945 48.42% /plesk-stat/webstat/usage_202606.html
2 722 8.45% 87242 31.77% /plesk-stat/webstat/usage_202603.html
3 166 1.94% 20602 7.50% /plesk-stat/webstat/usage_202605.html
4 123 1.44% 14946 5.44% /plesk-stat/webstat/usage_202604.html
5 330 3.86% 3942 1.44% /asasy/
6 48 0.56% 2724 0.99% /assets/css/style.css
7 44 0.52% 1963 0.72% /favicon.ico
8 8 0.09% 1823 0.66% /icons/apache_pb.svg
9 25 0.29% 1496 0.54% /icons/
10 29 0.34% 280 0.10% /plesk-stat/webstat/

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 493 5.77% 945 31.23% /
2 722 8.45% 732 24.19% /plesk-stat/webstat/usage_202603.html
3 166 1.94% 505 16.69% /plesk-stat/webstat/usage_202605.html
4 1307 15.30% 504 16.66% /plesk-stat/webstat/usage_202606.html
5 123 1.44% 149 4.92% /plesk-stat/webstat/usage_202604.html
6 42 0.49% 42 1.39% /plesk-stat/
7 29 0.34% 37 1.22% /plesk-stat/webstat/
8 30 0.35% 30 0.99% /icons/small/
9 25 0.29% 25 0.83% /icons/
10 330 3.86% 9 0.30% /asasy/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 493 5.77% 960 28.24% /
2 1307 15.30% 711 20.92% /plesk-stat/webstat/usage_202606.html
3 166 1.94% 625 18.39% /plesk-stat/webstat/usage_202605.html
4 722 8.45% 481 14.15% /plesk-stat/webstat/usage_202603.html
5 330 3.86% 293 8.62% /asasy/
6 123 1.44% 148 4.35% /plesk-stat/webstat/usage_202604.html
7 42 0.49% 42 1.24% /plesk-stat/
8 29 0.34% 32 0.94% /plesk-stat/webstat/
9 30 0.35% 30 0.88% /icons/small/
10 25 0.29% 25 0.74% /icons/

Top 30 of 1638 Total Sites
# Hits Files KBytes Visits Hostname
1 801 9.38% 549 11.80% 59117 21.53% 96 2.74% 165-101-65-110.static.visperhost.net
2 351 4.11% 329 7.07% 512 0.19% 8 0.23% crawl-66-249-73-96.googlebot.com
3 346 4.05% 334 7.18% 481 0.18% 11 0.31% crawl-66-249-73-102.googlebot.com
4 336 3.93% 316 6.79% 451 0.16% 9 0.26% crawl-66-249-73-103.googlebot.com
5 284 3.33% 153 3.29% 6033 2.20% 95 2.71% node-103-240-99-210.alliancebroadband.in
6 182 2.13% 0 0.00% 208 0.08% 2 0.06% fields.mediasline.com
7 173 2.03% 2 0.04% 200 0.07% 1 0.03% 74.80.182.83
8 162 1.90% 150 3.22% 17122 6.24% 127 3.62% ns3155274.ip-51-83-6.eu
9 143 1.67% 87 1.87% 1632 0.59% 38 1.08% dynamic-adsl.viettel.vn
10 139 1.63% 139 2.99% 13882 5.06% 46 1.31% ip66-179-255-119.pbiaas.com
11 116 1.36% 78 1.68% 9189 3.35% 13 0.37% 207-47-253-243.sktn.hsdb.sasknet.sk.ca
12 112 1.31% 80 1.72% 3188 1.16% 47 1.34% dynamic-ip-adsl.viettel.vn
13 109 1.28% 68 1.46% 6765 2.46% 19 0.54% vps3155940.trouble-free.net
14 91 1.07% 55 1.18% 5937 2.16% 23 0.66% 45.133.39.136
15 85 1.00% 85 1.83% 10413 3.79% 81 2.31% 23-94-82-142-host.colocrossing.com
16 74 0.87% 0 0.00% 86 0.03% 2 0.06% srv-141-98-11-34.serveroffer.net
17 73 0.85% 38 0.82% 1093 0.40% 27 0.77% node-103-240-99-245.alliancebroadband.in
18 71 0.83% 36 0.77% 1031 0.38% 17 0.48% 69.48.202.178
19 48 0.56% 48 1.03% 5817 2.12% 42 1.20% localhost
20 41 0.48% 13 0.28% 1439 0.52% 12 0.34% 138.59.7.72
21 39 0.46% 14 0.30% 1619 0.59% 10 0.29% 138.59.7.91
22 36 0.42% 23 0.49% 1058 0.39% 10 0.29% ns518954.ip-158-69-22.net
23 35 0.41% 7 0.15% 843 0.31% 11 0.31% 172-245-193-249-host.colocrossing.com
24 35 0.41% 11 0.24% 1312 0.48% 13 0.37% 196.243.240.47
25 35 0.41% 21 0.45% 2367 0.86% 7 0.20% customer.lgosnga1.isp.starlink.com
26 34 0.40% 8 0.17% 932 0.34% 11 0.31% 138.59.7.89
27 32 0.37% 16 0.34% 117 0.04% 13 0.37% 107-173-192-72-host.colocrossing.com
28 32 0.37% 20 0.43% 1762 0.64% 5 0.14% vps3115184.trouble-free.net
29 30 0.35% 1 0.02% 142 0.05% 13 0.37% 138.59.7.84
30 30 0.35% 20 0.43% 135 0.05% 2 0.06% mx-ll-171.7.222-167.dynamic.3bb.in.th

Top 10 of 1638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 801 9.38% 549 11.80% 59117 21.53% 96 2.74% 165-101-65-110.static.visperhost.net
2 162 1.90% 150 3.22% 17122 6.24% 127 3.62% ns3155274.ip-51-83-6.eu
3 139 1.63% 139 2.99% 13882 5.06% 46 1.31% ip66-179-255-119.pbiaas.com
4 85 1.00% 85 1.83% 10413 3.79% 81 2.31% 23-94-82-142-host.colocrossing.com
5 116 1.36% 78 1.68% 9189 3.35% 13 0.37% 207-47-253-243.sktn.hsdb.sasknet.sk.ca
6 109 1.28% 68 1.46% 6765 2.46% 19 0.54% vps3155940.trouble-free.net
7 284 3.33% 153 3.29% 6033 2.20% 95 2.71% node-103-240-99-210.alliancebroadband.in
8 91 1.07% 55 1.18% 5937 2.16% 23 0.66% 45.133.39.136
9 48 0.56% 48 1.03% 5817 2.12% 42 1.20% localhost
10 112 1.31% 80 1.72% 3188 1.16% 47 1.34% dynamic-ip-adsl.viettel.vn

Top 30 of 288 Total Referrers
# Hits Referrer
1 3785 44.32% - (Direct Request)
2 721 8.44% https://www.google.com/search
3 299 3.50% http://assasy2020-exp.moed.gov.sy
4 105 1.23% www.google.com
5 20 0.23% https://www.europeanfamilypettransport.com/
6 16 0.19% https://www.hashtagkalakar.com/uae-national-poetry-and-creative-writing-competition
7 8 0.09% https://dailyseolinks.com
8 8 0.09% https://dailyseolinks.com/
9 8 0.09% https://meneercasino.com/online-casino-tips/franse-roulette-uitleg-termen
10 8 0.09% https://meneercasino.com/slot-reviews/hot-slot
11 8 0.09% https://meneercasino.com/slot-reviews/wild-rockets
12 8 0.09% https://www.wizardexploratorium.io/
13 8 0.09% https://youtu.be/Cam40AaKa0s
14 7 0.08% https://betflix-slot4.us/category/demo-slot/
15 7 0.08% https://meneercasino.com/online-casino-tips/online-casino-hoogste-winkans-rtp
16 7 0.08% https://www.google.com/
17 6 0.07% https://betflix-slot4.us/category/สูตรสล็อต-pg/
18 6 0.07% https://meneercasino.com/online-casino-tips/7-tips-speelautomaten-holland-casino
19 6 0.07% https://meneercasino.com/online-casino-tips/lightning-roulette-strategie-uitleg
20 5 0.06% Playking88
21 4 0.05% house
22 4 0.05% http://banners.molbiol.ru/openx/www/delivery/ck.php
23 4 0.05% http://bestwash.ru/bitrix/rk.php
24 4 0.05% http://business.am-news.com/am-news/markets/article/abnewswire-2026-6-4-pressure-washing-commitments-in-lindenhurst-ny-backed-by-south-shore-power-washing-through-honest-and-ethical-service-delivery-standards/
25 4 0.05% http://business.times-online.com/times-online/markets/article/abnewswire-2026-4-15-pressure-washing-services-in-hampton-bays-ny-expanded-by-hampton-bays-1-power-washing-house-and-roof-washing-for-homeowners-seeking-efficient-solutions/
26 4 0.05% http://clickclack.me/bitrix/redirect.php
27 4 0.05% http://clmbuvdbx.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulchapaeva-14a/action.redirect/url/aHR0cHM6Ly9hdXRvdHVyYm9kZWNvZGVyLmNvbS9wcml2YWN5LXBvbGljeS0yLw/Y29sb3JfbW9kZT1hdXRvJmNvbW1pdD04NzU1YzY1MTEyMDYyOGI3YmU1ZmM4ZjRiMWUwMjkwNGNhMjBlM2V
28 4 0.05% http://espanol.org.ru/spain/odp/go.php
29 4 0.05% http://imperialoptical.com/news-redirect.aspx
30 4 0.05% http://markets.financialcontent.com/1discountbrokerage/article/abnewswire-2026-6-3-pressure-washing-services-support-property-maintenance-efforts-in-brentwood-ny-with-brentwoods-1-exterior-power-washing-roof-and-house-washing/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://shop-hanghieu.com/san-pham/dong-ho-nu-dep-mua-o-tphcm-dh51/
2 1 33.33% https://solo.to/bodrumtravestioyku

Top 15 of 157 Total User Agents
# Hits User Agent
1 1417 16.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 999 11.70% Mozilla/5.0
3 942 11.03% Googlebot-Image/1.0
4 878 10.28% Mozilla/4.0
5 830 9.72% Opera/9.80
6 224 2.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 173 2.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 146 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 128 1.50% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
10 105 1.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 84 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 61 0.71% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
13 60 0.70% Mozilla/5.0 (X11; Linux x86_64; rv:140.0) Gecko/20100101 Firefox/140.0
14 55 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
15 52 0.61% Mozilla/5.0 (X11; Linux x86_64; rv:144.0) Gecko/20100101 Firefox/144.0

Usage by Country for June 2026

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3510 41.10% 1342 28.84% 96532 35.16% Unresolved/Unknown
2 2742 32.10% 1869 40.16% 56196 20.47% Commercial (com)
3 1229 14.39% 770 16.54% 77398 28.19% Network (net)
4 377 4.41% 203 4.36% 8439 3.07% India
5 270 3.16% 174 3.74% 5058 1.84% Viet Nam
6 180 2.11% 164 3.52% 18649 6.79% European Union
7 116 1.36% 78 1.68% 9189 3.35% Canada
8 35 0.41% 23 0.49% 460 0.17% Thailand
9 31 0.36% 12 0.26% 978 0.36% Germany
10 9 0.11% 5 0.11% 359 0.13% Poland
11 7 0.08% 4 0.09% 28 0.01% Ecuador
12 6 0.07% 4 0.09% 27 0.01% Japan
13 5 0.06% 3 0.06% 333 0.12% Indonesia
14 4 0.05% 2 0.04% 188 0.07% Russian Federation
15 3 0.04% 2 0.04% 229 0.08% Colombia
16 2 0.02% 0 0.00% 2 0.00% Address Routing (arpa)
17 2 0.02% 1 0.02% 122 0.04% Brazil
18 2 0.02% 1 0.02% 98 0.04% Cambodia
19 2 0.02% 1 0.02% 122 0.04% South Africa
20 1 0.01% 1 0.02% 0 0.00% Non-Profit (org)
21 1 0.01% 1 0.02% 101 0.04% Argentina
22 1 0.01% 0 0.00% 1 0.00% Bosnia and Herzegovina
23 1 0.01% 1 0.02% 66 0.02% Honduras
24 1 0.01% 0 0.00% 1 0.00% Mexico
25 1 0.01% 0 0.00% 1 0.00% Netherlands
26 1 0.01% 0 0.00% 1 0.00% Pakistan
27 1 0.01% 0 0.00% 1 0.00% Turkey
28 1 0.01% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.23