Usage Statistics for assasy2020-exp.moed.gov.sy

Summary Period: March 2026
Generated 01-Apr-2026 03:25 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 26601
Total Files 4507
Total Pages 19776
Total Visits 5167
Total KBytes 313772
Total Unique Sites 2205
Total Unique URLs 39
Total Unique Referrers 529
Total Unique User Agents 1064
. Avg Max
Hits per Hour 35 2892
Hits per Day 858 10064
Files per Day 145 776
Pages per Day 637 6702
Sites per Day 71 247
Visits per Day 166 441
KBytes per Day 10122 30356
Hits by Response Code
Code 200 - OK 16.94% 4507
Code 206 - Partial Content 0.07% 18
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.42% 111
Code 403 - Forbidden 32.03% 8519
Code 404 - Not Found 50.34% 13392
Code 405 - Method Not Allowed 0.17% 44
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.01% 3

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 18 0.07% 11 0.24% 5 0.03% 3 0.06% 4 0.18% 365 0.12%
2 56 0.21% 23 0.51% 26 0.13% 7 0.14% 7 0.32% 638 0.20%
3 5 0.02% 0 0.00% 1 0.01% 1 0.02% 3 0.14% 6 0.00%
4 14 0.05% 10 0.22% 2 0.01% 1 0.02% 3 0.14% 307 0.10%
5 15 0.06% 13 0.29% 3 0.02% 1 0.02% 1 0.05% 410 0.13%
6 3 0.01% 2 0.04% 2 0.01% 2 0.04% 2 0.09% 15 0.00%
7 54 0.20% 51 1.13% 23 0.12% 10 0.19% 14 0.63% 1092 0.35%
8 29 0.11% 16 0.36% 16 0.08% 12 0.23% 8 0.36% 540 0.17%
9 221 0.83% 68 1.51% 192 0.97% 138 2.67% 128 5.80% 2119 0.68%
10 358 1.35% 108 2.40% 320 1.62% 201 3.89% 174 7.89% 3555 1.13%
11 200 0.75% 89 1.97% 178 0.90% 108 2.09% 98 4.44% 5672 1.81%
12 412 1.55% 108 2.40% 409 2.07% 175 3.39% 135 6.12% 10509 3.35%
13 659 2.48% 214 4.75% 648 3.28% 262 5.07% 180 8.16% 20832 6.64%
14 768 2.89% 231 5.13% 752 3.80% 350 6.77% 196 8.89% 20876 6.65%
15 528 1.98% 129 2.86% 518 2.62% 307 5.94% 236 10.70% 12220 3.89%
16 10064 37.83% 776 17.22% 6702 33.89% 276 5.34% 222 10.07% 23506 7.49%
17 324 1.22% 102 2.26% 319 1.61% 161 3.12% 134 6.08% 9465 3.02%
18 376 1.41% 95 2.11% 371 1.88% 213 4.12% 167 7.57% 8620 2.75%
19 411 1.55% 119 2.64% 380 1.92% 263 5.09% 223 10.11% 9343 2.98%
20 350 1.32% 95 2.11% 343 1.73% 199 3.85% 142 6.44% 8364 2.67%
21 393 1.48% 84 1.86% 388 1.96% 246 4.76% 204 9.25% 7932 2.53%
22 357 1.34% 99 2.20% 347 1.75% 218 4.22% 203 9.21% 8627 2.75%
23 450 1.69% 107 2.37% 423 2.14% 265 5.13% 206 9.34% 9726 3.10%
24 311 1.17% 127 2.82% 275 1.39% 135 2.61% 108 4.90% 7636 2.43%
25 451 1.70% 142 3.15% 447 2.26% 274 5.30% 195 8.84% 14745 4.70%
26 7334 27.57% 726 16.11% 4271 21.60% 154 2.98% 101 4.58% 24632 7.85%
27 427 1.61% 173 3.84% 423 2.14% 224 4.34% 157 7.12% 17144 5.46%
28 510 1.92% 221 4.90% 498 2.52% 239 4.63% 150 6.80% 24109 7.68%
29 291 1.09% 116 2.57% 290 1.47% 146 2.83% 102 4.63% 12913 4.12%
30 372 1.40% 170 3.77% 365 1.85% 154 2.98% 121 5.49% 17498 5.58%
31 840 3.16% 282 6.26% 839 4.24% 441 8.53% 247 11.20% 30356 9.67%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 511 1.92% 5 175 3.88% 15 481 2.43% 460 14263 4.55%
1 16 505 1.90% 5 157 3.48% 15 466 2.36% 421 13051 4.16%
2 8 267 1.00% 3 100 2.22% 8 261 1.32% 287 8889 2.83%
3 13 414 1.56% 4 132 2.93% 12 399 2.02% 394 12210 3.89%
4 12 387 1.45% 4 124 2.75% 12 378 1.91% 390 12094 3.85%
5 16 518 1.95% 4 141 3.13% 16 502 2.54% 433 13438 4.28%
6 14 455 1.71% 5 175 3.88% 14 434 2.19% 494 15320 4.88%
7 14 450 1.69% 3 123 2.73% 14 441 2.23% 368 11401 3.63%
8 14 436 1.64% 4 142 3.15% 13 430 2.17% 418 12968 4.13%
9 15 479 1.80% 4 150 3.33% 14 460 2.33% 481 14926 4.76%
10 15 473 1.78% 4 136 3.02% 14 461 2.33% 401 12425 3.96%
11 12 380 1.43% 4 126 2.80% 12 378 1.91% 401 12416 3.96%
12 11 353 1.33% 4 135 3.00% 10 330 1.67% 362 11221 3.58%
13 37 1150 4.32% 7 242 5.37% 25 796 4.03% 414 12819 4.09%
14 74 2300 8.65% 12 402 8.92% 55 1726 8.73% 440 13649 4.35%
15 84 2630 9.89% 11 344 7.63% 66 2070 10.47% 574 17788 5.67%
16 176 5485 20.62% 16 526 11.67% 111 3444 17.42% 589 18274 5.82%
17 127 3967 14.91% 8 261 5.79% 56 1743 8.81% 409 12672 4.04%
18 84 2610 9.81% 6 188 4.17% 64 2007 10.15% 412 12776 4.07%
19 35 1102 4.14% 4 141 3.13% 30 935 4.73% 361 11201 3.57%
20 10 325 1.22% 3 102 2.26% 10 312 1.58% 278 8631 2.75%
21 13 427 1.61% 5 162 3.59% 12 380 1.92% 446 13837 4.41%
22 15 487 1.83% 4 150 3.33% 15 478 2.42% 443 13723 4.37%
23 15 490 1.84% 5 173 3.84% 14 464 2.35% 444 13779 4.39%

Top 23 of 39 Total URLs
# Hits KBytes URL
1 1980 7.44% 222392 70.88% /plesk-stat/webstat/usage_202603.html
2 1241 4.67% 439 0.14% /
3 360 1.35% 3592 1.14% /plesk-stat/webstat/
4 290 1.09% 29720 9.47% /plesk-stat/webstat/usage_202602.html
5 182 0.68% 8360 2.66% /favicon.ico
6 161 0.61% 15025 4.79% /plesk-stat/webstat/usage_202601.html
7 62 0.23% 3337 1.06% /assets/css/style.css
8 54 0.20% 36 0.01% /assets/css/scientific.css
9 45 0.17% 4326 1.38% /plesk-stat/webstat/usage_202512.html
10 34 0.13% 406 0.13% /asasy/
11 21 0.08% 35 0.01% /plesk-stat/
12 10 0.04% 106 0.03% /asasy/result.php
13 10 0.04% 9 0.00% /plesk-stat/anon_ftpstat/
14 6 0.02% 3 0.00% /assets/css/sharie.css
15 5 0.02% 54 0.02% /asasy/resultname.php
16 5 0.02% 62 0.02% /asasy/searchByName.php
17 3 0.01% 3 0.00% /plesk-stat/ftpstat/
18 3 0.01% 3 0.00% /plesk-stat/webstat-ssl/
19 3 0.01% 36 0.01% /sharie/
20 1 0.00% 0 0.00% /api/v1
21 1 0.00% 0 0.00% /api/v2
22 1 0.00% 75 0.02% /icons/
23 1 0.00% 0 0.00% /wp-json/omapp/v1/support

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 1980 7.44% 222392 70.88% /plesk-stat/webstat/usage_202603.html
2 290 1.09% 29720 9.47% /plesk-stat/webstat/usage_202602.html
3 161 0.61% 15025 4.79% /plesk-stat/webstat/usage_202601.html
4 182 0.68% 8360 2.66% /favicon.ico
5 45 0.17% 4326 1.38% /plesk-stat/webstat/usage_202512.html
6 360 1.35% 3592 1.14% /plesk-stat/webstat/
7 62 0.23% 3337 1.06% /assets/css/style.css
8 1241 4.67% 439 0.14% /
9 34 0.13% 406 0.13% /asasy/
10 10 0.04% 106 0.03% /asasy/result.php

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1980 7.44% 2127 44.68% /plesk-stat/webstat/usage_202603.html
2 1241 4.67% 1439 30.23% /
3 290 1.09% 452 9.50% /plesk-stat/webstat/usage_202602.html
4 360 1.35% 425 8.93% /plesk-stat/webstat/
5 161 0.61% 217 4.56% /plesk-stat/webstat/usage_202601.html
6 45 0.17% 63 1.32% /plesk-stat/webstat/usage_202512.html
7 21 0.08% 15 0.32% /plesk-stat/
8 34 0.13% 9 0.19% /asasy/
9 10 0.04% 5 0.11% /asasy/result.php
10 3 0.01% 2 0.04% /sharie/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1980 7.44% 2400 51.28% /plesk-stat/webstat/usage_202603.html
2 1241 4.67% 1333 28.48% /
3 290 1.09% 360 7.69% /plesk-stat/webstat/usage_202602.html
4 360 1.35% 347 7.41% /plesk-stat/webstat/
5 161 0.61% 134 2.86% /plesk-stat/webstat/usage_202601.html
6 45 0.17% 51 1.09% /plesk-stat/webstat/usage_202512.html
7 34 0.13% 22 0.47% /asasy/
8 10 0.04% 8 0.17% /plesk-stat/anon_ftpstat/
9 21 0.08% 7 0.15% /plesk-stat/
10 10 0.04% 6 0.13% /asasy/result.php

Top 30 of 2205 Total Sites
# Hits Files KBytes Visits Hostname
1 9575 35.99% 632 14.02% 10666 3.40% 1 0.02% 64.111.93.168
2 7026 26.41% 585 12.98% 11115 3.54% 4 0.08% vmi3050593.contaboserver.net
3 308 1.16% 173 3.84% 18895 6.02% 53 1.03% 103.253.27.238
4 270 1.01% 91 2.02% 1211 0.39% 81 1.57% dynamic-ip-adsl.viettel.vn
5 267 1.00% 108 2.40% 11538 3.68% 28 0.54% 158.173.21.136
6 234 0.88% 78 1.73% 960 0.31% 56 1.08% dynamic-adsl.viettel.vn
7 161 0.61% 153 3.39% 18036 5.75% 50 0.97% 69.48.202.178
8 111 0.42% 45 1.00% 4653 1.48% 12 0.23% 158.173.3.121
9 109 0.41% 9 0.20% 207 0.07% 9 0.17% unn-138-199-7-133.datapacket.com
10 92 0.35% 41 0.91% 4389 1.40% 19 0.37% 103.87.56.59
11 85 0.32% 51 1.13% 6024 1.92% 13 0.25% 103.87.142.82
12 74 0.28% 66 1.46% 7912 2.52% 16 0.31% ip66-179-255-119.pbiaas.com
13 73 0.27% 45 1.00% 5004 1.59% 12 0.23% 217.94.172.144.static.cloudzy.com
14 67 0.25% 67 1.49% 7485 2.39% 39 0.75% vmi363337.contaboserver.net
15 66 0.25% 27 0.60% 2713 0.86% 11 0.21% 103.87.56.11
16 61 0.23% 33 0.73% 3496 1.11% 13 0.25% vmi2926935.contaboserver.net
17 59 0.22% 37 0.82% 4248 1.35% 2 0.04% ns518954.ip-158-69-22.net
18 58 0.22% 4 0.09% 505 0.16% 45 0.87% 195.19.172.197
19 53 0.20% 22 0.49% 1993 0.64% 5 0.10% mx-ll-171.7.235-164.dynamic.3bb.in.th
20 53 0.20% 53 1.18% 5783 1.84% 47 0.91% v200529.hosted-by-vdsina.com
21 50 0.19% 30 0.67% 3490 1.11% 10 0.19% 103.87.142.170
22 49 0.18% 3 0.07% 395 0.13% 32 0.62% 154.209.220.137
23 49 0.18% 4 0.09% 507 0.16% 33 0.64% 176.103.86.86
24 49 0.18% 3 0.07% 372 0.12% 31 0.60% 85.142.66.126
25 48 0.18% 0 0.00% 56 0.02% 36 0.70% 195.208.82.161
26 46 0.17% 3 0.07% 378 0.12% 33 0.64% 45.195.99.87
27 46 0.17% 32 0.71% 906 0.29% 17 0.33% crawl-66-249-74-73.googlebot.com
28 46 0.17% 33 0.73% 926 0.30% 13 0.25% crawl-66-249-74-74.googlebot.com
29 46 0.17% 26 0.58% 2903 0.93% 8 0.15% vps3155940.trouble-free.net
30 45 0.17% 4 0.09% 487 0.16% 32 0.62% 154.209.223.19

Top 10 of 2205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 308 1.16% 173 3.84% 18895 6.02% 53 1.03% 103.253.27.238
2 161 0.61% 153 3.39% 18036 5.75% 50 0.97% 69.48.202.178
3 267 1.00% 108 2.40% 11538 3.68% 28 0.54% 158.173.21.136
4 7026 26.41% 585 12.98% 11115 3.54% 4 0.08% vmi3050593.contaboserver.net
5 9575 35.99% 632 14.02% 10666 3.40% 1 0.02% 64.111.93.168
6 74 0.28% 66 1.46% 7912 2.52% 16 0.31% ip66-179-255-119.pbiaas.com
7 67 0.25% 67 1.49% 7485 2.39% 39 0.75% vmi363337.contaboserver.net
8 85 0.32% 51 1.13% 6024 1.92% 13 0.25% 103.87.142.82
9 53 0.20% 53 1.18% 5783 1.84% 47 0.91% v200529.hosted-by-vdsina.com
10 73 0.27% 45 1.00% 5004 1.59% 12 0.23% 217.94.172.144.static.cloudzy.com

Top 30 of 529 Total Referrers
# Hits Referrer
1 19613 73.73% - (Direct Request)
2 1222 4.59% https://www.google.com/search
3 167 0.63% http://assasy2020-exp.moed.gov.sy
4 104 0.39% http://assasy2020-exp.moed.gov.sy:80
5 64 0.24% https://dreamproxies.com/
6 28 0.11% https://dreamproxies.com
7 20 0.08% https://localpage.uk/category/roofing-services
8 14 0.05% https://www.google.com/
9 12 0.05% https://dreamproxies.com/pricing
10 12 0.05% https://localpage.uk/category/bathrooms-renovation-services
11 12 0.05% https://sakartvelo.monster
12 12 0.05% https://seotalents.com
13 11 0.04% binance.com
14 11 0.04% https://columbiasciencereview.com/
15 11 0.04% https://sboagen.com/
16 10 0.04% https://kings96.net/
17 10 0.04% https://localpage.uk/category/architecture
18 9 0.03% ()
19 9 0.03% https://www.padel5000.co/
20 8 0.03% N\xc3\xb4ng nghi\xe1\xbb\x87p T\xc3\xa2y Nguy\xc3\xaan
21 8 0.03% http://bbs.abcdv.net/home.php
22 8 0.03% http://localpage.uk/category/painters
23 8 0.03% http://www.miragescort.ru
24 8 0.03% https://appleku.id/iphonemagelang
25 8 0.03% https://bchpls.org/
26 8 0.03% https://dreamproxies.com/buy-proxies/2000-private-proxies
27 8 0.03% https://localpage.uk/category/home-and-garden
28 8 0.03% https://localpage.uk/category/locksmith-services
29 8 0.03% https://localpage.uk/category/recruitment
30 8 0.03% https://localpage.uk/category/social-work

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/tsilindricheskie-rolikovye-podshipniki/
2 4 50.00% sql database pdf

Top 15 of 1064 Total User Agents
# Hits User Agent
1 2088 7.85% Mozilla/4.0
2 1953 7.34% Opera/9.80
3 1827 6.87% Mozilla/5.0
4 934 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 161 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
6 153 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 132 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
8 101 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 100 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
10 96 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
11 94 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
12 90 0.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 90 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
14 89 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
15 84 0.32% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for March 2026

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 15616 58.70% 2494 55.34% 192098 61.22% Unresolved/Unknown
2 7555 28.40% 837 18.57% 37737 12.03% Network (net)
3 2393 9.00% 774 17.17% 60830 19.39% Commercial (com)
4 526 1.98% 188 4.17% 4236 1.35% Viet Nam
5 73 0.27% 34 0.75% 3344 1.07% Thailand
6 66 0.25% 18 0.40% 1176 0.37% Germany
7 62 0.23% 62 1.38% 4994 1.59% Belarus
8 54 0.20% 27 0.60% 3108 0.99% India
9 40 0.15% 7 0.16% 99 0.03% Indonesia
10 38 0.14% 23 0.51% 877 0.28% Turkey
11 28 0.11% 14 0.31% 1470 0.47% Canada
12 18 0.07% 6 0.13% 74 0.02% Poland
13 16 0.06% 13 0.29% 1278 0.41% Mexico
14 12 0.05% 3 0.07% 225 0.07% Address Routing (arpa)
15 10 0.04% 1 0.02% 112 0.04% European Union
16 10 0.04% 3 0.07% 143 0.05% United States
17 9 0.03% 2 0.04% 205 0.07% Brazil
18 7 0.03% 1 0.02% 112 0.04% United Kingdom
19 6 0.02% 0 0.00% 7 0.00% Non-Profit (org)
20 6 0.02% 0 0.00% 7 0.00% Colombia
21 6 0.02% 6 0.13% 662 0.21% Czech Republic
22 6 0.02% 1 0.02% 114 0.04% Spain
23 6 0.02% 2 0.04% 25 0.01% Uzbekistan
24 5 0.02% 1 0.02% 5 0.00% Netherlands
25 4 0.02% 1 0.02% 117 0.04% China
26 4 0.02% 1 0.02% 13 0.00% Ecuador
27 3 0.01% 0 0.00% 4 0.00% Austria
28 3 0.01% 2 0.04% 239 0.08% Italy
29 3 0.01% 1 0.02% 104 0.03% Russian Federation
30 3 0.01% 0 0.00% 4 0.00% Sweden


Generated by Webalizer Version 2.23