Usage Statistics for assasy2020-exp.moed.gov.sy

Summary Period: April 2026
Generated 17-Apr-2026 03:26 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 12768
Total Files 4501
Total Pages 12544
Total Visits 6501
Total KBytes 430754
Total Unique Sites 2659
Total Unique URLs 26
Total Unique Referrers 533
Total Unique User Agents 482
. Avg Max
Hits per Hour 31 851
Hits per Day 751 1417
Files per Day 264 455
Pages per Day 737 1409
Sites per Day 156 437
Visits per Day 382 697
KBytes per Day 25338 44539
Hits by Response Code
Code 200 - OK 35.25% 4501
Code 304 - Not Modified 0.02% 3
Code 403 - Forbidden 54.53% 6963
Code 404 - Not Found 10.19% 1301

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 981 7.68% 322 7.15% 976 7.78% 550 8.46% 361 13.58% 26601 6.18%
2 892 6.99% 278 6.18% 880 7.02% 456 7.01% 341 12.82% 24577 5.71%
3 942 7.38% 376 8.35% 921 7.34% 490 7.54% 348 13.09% 32458 7.54%
4 1099 8.61% 416 9.24% 1097 8.75% 580 8.92% 393 14.78% 39596 9.19%
5 1285 10.06% 455 10.11% 1283 10.23% 697 10.72% 437 16.43% 44539 10.34%
6 657 5.15% 256 5.69% 653 5.21% 340 5.23% 231 8.69% 24859 5.77%
7 1417 11.10% 248 5.51% 1409 11.23% 319 4.91% 272 10.23% 24545 5.70%
8 699 5.47% 290 6.44% 692 5.52% 415 6.38% 323 12.15% 28033 6.51%
9 900 7.05% 314 6.98% 893 7.12% 504 7.75% 371 13.95% 31496 7.31%
10 575 4.50% 215 4.78% 569 4.54% 352 5.41% 263 9.89% 22232 5.16%
11 413 3.23% 151 3.35% 397 3.16% 256 3.94% 200 7.52% 15248 3.54%
12 641 5.02% 318 7.07% 608 4.85% 363 5.58% 276 10.38% 32307 7.50%
13 416 3.26% 181 4.02% 409 3.26% 250 3.85% 206 7.75% 18620 4.32%
14 590 4.62% 228 5.07% 569 4.54% 253 3.89% 179 6.73% 21600 5.01%
15 505 3.96% 187 4.15% 479 3.82% 273 4.20% 220 8.27% 18713 4.34%
16 659 5.16% 229 5.09% 616 4.91% 357 5.49% 292 10.98% 21840 5.07%
17 97 0.76% 37 0.82% 93 0.74% 55 0.85% 53 1.99% 3491 0.81%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 693 5.43% 12 218 4.84% 40 690 5.50% 1264 21481 4.99%
1 36 623 4.88% 12 207 4.60% 36 619 4.93% 1161 19740 4.58%
2 24 414 3.24% 9 159 3.53% 24 412 3.28% 892 15171 3.52%
3 29 494 3.87% 10 172 3.82% 28 485 3.87% 1000 17003 3.95%
4 23 398 3.12% 9 169 3.75% 22 386 3.08% 972 16528 3.84%
5 31 539 4.22% 13 230 5.11% 31 538 4.29% 1377 23414 5.44%
6 23 406 3.18% 9 157 3.49% 23 396 3.16% 894 15201 3.53%
7 15 271 2.12% 6 109 2.42% 15 269 2.14% 559 9510 2.21%
8 22 374 2.93% 7 133 2.95% 21 359 2.86% 729 12400 2.88%
9 22 377 2.95% 8 146 3.24% 20 354 2.82% 794 13490 3.13%
10 26 445 3.49% 13 223 4.95% 26 442 3.52% 1280 21758 5.05%
11 32 545 4.27% 12 211 4.69% 31 540 4.30% 1174 19964 4.63%
12 33 564 4.42% 11 202 4.49% 32 552 4.40% 1150 19550 4.54%
13 24 410 3.21% 9 158 3.51% 23 395 3.15% 878 14920 3.46%
14 23 407 3.19% 9 162 3.60% 23 406 3.24% 913 15514 3.60%
15 26 447 3.50% 9 162 3.60% 25 427 3.40% 873 14833 3.44%
16 67 1144 8.96% 7 123 2.73% 67 1141 9.10% 757 12875 2.99%
17 25 441 3.45% 10 184 4.09% 25 437 3.48% 1060 18018 4.18%
18 39 674 5.28% 14 248 5.51% 38 659 5.25% 1440 24476 5.68%
19 36 627 4.91% 12 220 4.89% 36 622 4.96% 1250 21255 4.93%
20 39 675 5.29% 14 238 5.29% 39 665 5.30% 1302 22137 5.14%
21 44 756 5.92% 17 296 6.58% 43 736 5.87% 1562 26552 6.16%
22 31 534 4.18% 10 185 4.11% 30 510 4.07% 1015 17262 4.01%
23 30 510 3.99% 11 189 4.20% 29 504 4.02% 1041 17700 4.11%

Top 16 of 26 Total URLs
# Hits KBytes URL
1 2607 20.42% 253741 58.91% /plesk-stat/webstat/usage_202604.html
2 875 6.85% 89571 20.79% /plesk-stat/webstat/usage_202602.html
3 501 3.92% 60465 14.04% /plesk-stat/webstat/usage_202603.html
4 147 1.15% 52 0.01% /
5 144 1.13% 13607 3.16% /plesk-stat/webstat/usage_202601.html
6 104 0.81% 1038 0.24% /plesk-stat/webstat/
7 65 0.51% 776 0.18% /asasy/
8 28 0.22% 1554 0.36% /favicon.ico
9 6 0.05% 3 0.00% /assets/css/scientific.css
10 6 0.05% 245 0.06% /assets/css/style.css
11 3 0.02% 3 0.00% /plesk-stat/webstat-ssl/
12 2 0.02% 22 0.01% /asasy/resultname.php
13 2 0.02% 2 0.00% /plesk-stat/ftpstat/
14 1 0.01% 12 0.00% /asasy/searchByName.php
15 1 0.01% 2 0.00% /plesk-stat/
16 1 0.01% 1 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 2607 20.42% 253741 58.91% /plesk-stat/webstat/usage_202604.html
2 875 6.85% 89571 20.79% /plesk-stat/webstat/usage_202602.html
3 501 3.92% 60465 14.04% /plesk-stat/webstat/usage_202603.html
4 144 1.13% 13607 3.16% /plesk-stat/webstat/usage_202601.html
5 28 0.22% 1554 0.36% /favicon.ico
6 104 0.81% 1038 0.24% /plesk-stat/webstat/
7 65 0.51% 776 0.18% /asasy/
8 6 0.05% 245 0.06% /assets/css/style.css
9 147 1.15% 52 0.01% /
10 2 0.02% 22 0.01% /asasy/resultname.php

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 147 1.15% 2031 32.24% /
2 875 6.85% 1670 26.51% /plesk-stat/webstat/usage_202602.html
3 2607 20.42% 1377 21.86% /plesk-stat/webstat/usage_202604.html
4 501 3.92% 882 14.00% /plesk-stat/webstat/usage_202603.html
5 144 1.13% 184 2.92% /plesk-stat/webstat/usage_202601.html
6 104 0.81% 146 2.32% /plesk-stat/webstat/
7 65 0.51% 2 0.03% /asasy/
8 2 0.02% 2 0.03% /asasy/resultname.php
9 3 0.02% 2 0.03% /plesk-stat/webstat-ssl/
10 1 0.01% 1 0.02% /asasy/searchByName.php

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 147 1.15% 1849 29.26% /
2 2607 20.42% 1798 28.45% /plesk-stat/webstat/usage_202604.html
3 875 6.85% 1531 24.23% /plesk-stat/webstat/usage_202602.html
4 501 3.92% 857 13.56% /plesk-stat/webstat/usage_202603.html
5 104 0.81% 130 2.06% /plesk-stat/webstat/
6 144 1.13% 90 1.42% /plesk-stat/webstat/usage_202601.html
7 65 0.51% 58 0.92% /asasy/
8 2 0.02% 2 0.03% /asasy/resultname.php
9 3 0.02% 2 0.03% /plesk-stat/webstat-ssl/
10 1 0.01% 1 0.02% /asasy/searchByName.php

Top 30 of 2659 Total Sites
# Hits Files KBytes Visits Hostname
1 603 4.72% 0 0.00% 691 0.16% 1 0.02% 84.233.212.79
2 517 4.05% 310 6.89% 31374 7.28% 81 1.25% node-103-240-99-186.alliancebroadband.in
3 392 3.07% 238 5.29% 23627 5.49% 72 1.11% 217.94.172.144.static.cloudzy.com
4 304 2.38% 300 6.67% 29181 6.77% 104 1.60% 69.48.202.178
5 259 2.03% 89 1.98% 7961 1.85% 56 0.86% dynamic-adsl.viettel.vn
6 243 1.90% 0 0.00% 283 0.07% 1 0.02% unn-79-127-185-8.datapacket.com
7 174 1.36% 174 3.87% 16934 3.93% 43 0.66% ntc.123.108.253.5.neocomisp.com
8 166 1.30% 164 3.64% 15456 3.59% 57 0.88% ip66-179-255-119.pbiaas.com
9 163 1.28% 99 2.20% 9970 2.31% 32 0.49% ns518954.ip-158-69-22.net
10 138 1.08% 16 0.36% 148 0.03% 5 0.08% 154.90.63.229
11 137 1.07% 19 0.42% 145 0.03% 16 0.25% 149.129.37.105
12 127 0.99% 53 1.18% 3735 0.87% 27 0.42% dynamic-ip-adsl.viettel.vn
13 125 0.98% 64 1.42% 5778 1.34% 25 0.38% 67.209.185.33.16clouds.com
14 94 0.74% 94 2.09% 11371 2.64% 73 1.12% vmi363337.contaboserver.net
15 77 0.60% 77 1.71% 7891 1.83% 70 1.08% ns3155274.ip-51-83-6.eu
16 76 0.60% 10 0.22% 1102 0.26% 30 0.46% 192-3-147-6-host.colocrossing.com
17 71 0.56% 7 0.16% 792 0.18% 29 0.45% 170.130.163.123
18 68 0.53% 9 0.20% 991 0.23% 27 0.42% 192-3-228-66-host.colocrossing.com
19 67 0.52% 28 0.62% 2760 0.64% 13 0.20% 103.87.56.44
20 63 0.49% 13 0.29% 1391 0.32% 25 0.38% 172-245-193-202-host.colocrossing.com
21 63 0.49% 37 0.82% 3375 0.78% 8 0.12% mx-ll-171.7.235-172.dynamic.3bb.in.th
22 62 0.49% 6 0.13% 680 0.16% 30 0.46% 198-46-193-240-host.colocrossing.com
23 60 0.47% 38 0.84% 3987 0.93% 12 0.18% mx-ll-171.7.237-127.dynamic.3bb.in.th
24 55 0.43% 7 0.16% 773 0.18% 22 0.34% 107-172-130-126-host.colocrossing.com
25 55 0.43% 34 0.76% 3178 0.74% 11 0.17% 212-8-253-140.hosted-by-worldstream.net
26 53 0.42% 23 0.51% 2352 0.55% 11 0.17% 103.87.56.162
27 53 0.42% 53 1.18% 6347 1.47% 48 0.74% adsl.viettel.vn
28 51 0.40% 31 0.69% 3233 0.75% 11 0.17% 103.253.27.238
29 51 0.40% 7 0.16% 769 0.18% 25 0.38% 170.130.163.90
30 51 0.40% 3 0.07% 363 0.08% 25 0.38% 23-94-32-87-host.colocrossing.com

Top 10 of 2659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 517 4.05% 310 6.89% 31374 7.28% 81 1.25% node-103-240-99-186.alliancebroadband.in
2 304 2.38% 300 6.67% 29181 6.77% 104 1.60% 69.48.202.178
3 392 3.07% 238 5.29% 23627 5.49% 72 1.11% 217.94.172.144.static.cloudzy.com
4 174 1.36% 174 3.87% 16934 3.93% 43 0.66% ntc.123.108.253.5.neocomisp.com
5 166 1.30% 164 3.64% 15456 3.59% 57 0.88% ip66-179-255-119.pbiaas.com
6 94 0.74% 94 2.09% 11371 2.64% 73 1.12% vmi363337.contaboserver.net
7 163 1.28% 99 2.20% 9970 2.31% 32 0.49% ns518954.ip-158-69-22.net
8 259 2.03% 89 1.98% 7961 1.85% 56 0.86% dynamic-adsl.viettel.vn
9 77 0.60% 77 1.71% 7891 1.83% 70 1.08% ns3155274.ip-51-83-6.eu
10 53 0.42% 53 1.18% 6347 1.47% 48 0.74% adsl.viettel.vn

Top 30 of 533 Total Referrers
# Hits Referrer
1 4601 36.04% - (Direct Request)
2 1569 12.29% https://www.google.com/search
3 72 0.56% https://localpage.uk/category/architecture
4 56 0.44% http://assasy2020-exp.moed.gov.sy
5 48 0.38% https://localpage.uk/category/florists
6 44 0.34% https://localpage.uk/category/home-and-garden
7 32 0.25% https://localpage.uk/category/locksmith-services
8 24 0.19% https://seotalents.com/
9 23 0.18% https://www.myskyhost.com
10 18 0.14% https://www.google.com/
11 15 0.12% https://www.google.com/maps
12 12 0.09% ()
13 12 0.09% http://www.agrowstar.com/markets/stocks.php
14 12 0.09% https://101sam.com/en
15 11 0.09% https://winslot96.com/
16 11 0.09% https://www.padel5000.org/
17 10 0.08% http://www.claremarfarms.com/markets/stocks.php
18 8 0.06% http://www.dumascoop.com/markets/stocks.php
19 8 0.06% https://amarnathhelicopterbooking.org/
20 8 0.06% https://cataract-surgery-london.com
21 8 0.06% https://globernance.org/
22 8 0.06% https://gowebonline.com/
23 8 0.06% https://helpme.cash/
24 8 0.06% https://phongkhachviet.com/mau-luc-binh-go-loai-nho-dep-phongkhachviet/
25 8 0.06% https://solo.to/kingslot96
26 8 0.06% https://tangiakhaitruong.weebly.com/
27 8 0.06% https://www.padel5000.com/
28 8 0.06% https://www.stanneofgrace.com/Christian-Education
29 7 0.05% https://90bola.net/
30 7 0.05% https://awesomebitcoin.cash/

Top 15 of 482 Total User Agents
# Hits User Agent
1 2366 18.53% Mozilla/5.0
2 2345 18.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2250 17.62% Mozilla/4.0
4 2117 16.58% Opera/9.80
5 116 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 97 0.76% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
7 86 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
8 84 0.66% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
9 82 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 75 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 73 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
12 69 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
13 68 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
14 64 0.50% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 62 0.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51

Usage by Country for April 2026

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6976 54.64% 1930 42.88% 183715 42.65% Unresolved/Unknown
2 3396 26.60% 1205 26.77% 112533 26.12% Commercial (com)
3 751 5.88% 451 10.02% 45860 10.65% Network (net)
4 528 4.14% 316 7.02% 31979 7.42% India
5 473 3.70% 223 4.95% 20971 4.87% Viet Nam
6 123 0.96% 75 1.67% 7362 1.71% Thailand
7 96 0.75% 48 1.07% 4255 0.99% Germany
8 95 0.74% 84 1.87% 8497 1.97% European Union
9 67 0.52% 18 0.40% 1895 0.44% Address Routing (arpa)
10 37 0.29% 20 0.44% 2071 0.48% Generic TLD (info)
11 35 0.27% 14 0.31% 952 0.22% Poland
12 29 0.23% 28 0.62% 2754 0.64% Japan
13 21 0.16% 13 0.29% 1103 0.26% Indonesia
14 16 0.13% 4 0.09% 393 0.09% Non-Profit (org)
15 16 0.13% 11 0.24% 948 0.22% Turkey
16 14 0.11% 10 0.22% 936 0.22% Canada
17 11 0.09% 10 0.22% 833 0.19% Belarus
18 11 0.09% 1 0.02% 114 0.03% Colombia
19 8 0.06% 4 0.09% 391 0.09% Brazil
20 8 0.06% 6 0.13% 608 0.14% Russian Federation
21 8 0.06% 5 0.11% 337 0.08% Sweden
22 7 0.05% 2 0.04% 211 0.05% United States
23 5 0.04% 0 0.00% 6 0.00% United Kingdom
24 4 0.03% 4 0.09% 410 0.10% Czech Republic
25 4 0.03% 2 0.04% 200 0.05% Italy
26 4 0.03% 4 0.09% 378 0.09% Mexico
27 4 0.03% 2 0.04% 204 0.05% Pakistan
28 4 0.03% 2 0.04% 193 0.04% Portugal
29 2 0.02% 2 0.04% 12 0.00% United Arab Emirates
30 2 0.02% 0 0.00% 2 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23