Usage Statistics for assasy2020-exp.moed.gov.sy

Summary Period: May 2026
Generated 01-Jun-2026 05:05 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 17713
Total Files 9222
Total Pages 14335
Total Visits 5690
Total KBytes 621696
Total Unique Sites 2626
Total Unique URLs 283
Total Unique Referrers 647
Total Unique User Agents 537
. Avg Max
Hits per Hour 23 267
Hits per Day 571 1006
Files per Day 297 555
Pages per Day 462 885
Sites per Day 84 257
Visits per Day 183 336
KBytes per Day 20055 46752
Hits by Response Code
Code 200 - OK 52.06% 9222
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.12% 22
Code 302 - Found 0.01% 2
Code 304 - Not Modified 0.04% 7
Code 403 - Forbidden 40.09% 7101
Code 404 - Not Found 7.66% 1357

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 248 1.40% 109 1.18% 204 1.42% 136 2.39% 118 4.49% 6371 1.02%
2 374 2.11% 171 1.85% 328 2.29% 188 3.30% 149 5.67% 11812 1.90%
3 386 2.18% 203 2.20% 296 2.06% 188 3.30% 164 6.25% 10879 1.75%
4 628 3.55% 300 3.25% 465 3.24% 191 3.36% 151 5.75% 14754 2.37%
5 783 4.42% 468 5.07% 522 3.64% 241 4.24% 156 5.94% 20870 3.36%
6 867 4.89% 446 4.84% 674 4.70% 336 5.91% 205 7.81% 27400 4.41%
7 502 2.83% 213 2.31% 453 3.16% 187 3.29% 122 4.65% 16044 2.58%
8 549 3.10% 236 2.56% 496 3.46% 220 3.87% 148 5.64% 19608 3.15%
9 572 3.23% 341 3.70% 378 2.64% 167 2.93% 142 5.41% 16249 2.61%
10 640 3.61% 323 3.50% 593 4.14% 229 4.02% 176 6.70% 30486 4.90%
11 410 2.31% 203 2.20% 351 2.45% 182 3.20% 153 5.83% 16485 2.65%
12 438 2.47% 178 1.93% 404 2.82% 164 2.88% 147 5.60% 15639 2.52%
13 1006 5.68% 555 6.02% 885 6.17% 234 4.11% 184 7.01% 20808 3.35%
14 545 3.08% 249 2.70% 511 3.56% 220 3.87% 172 6.55% 23756 3.82%
15 690 3.90% 499 5.41% 338 2.36% 152 2.67% 126 4.80% 16656 2.68%
16 541 3.05% 264 2.86% 456 3.18% 160 2.81% 136 5.18% 20457 3.29%
17 415 2.34% 219 2.37% 319 2.23% 113 1.99% 85 3.24% 12520 2.01%
18 347 1.96% 251 2.72% 223 1.56% 72 1.27% 71 2.70% 15046 2.42%
19 465 2.63% 236 2.56% 406 2.83% 110 1.93% 93 3.54% 19823 3.19%
20 433 2.44% 291 3.16% 277 1.93% 112 1.97% 96 3.66% 15957 2.57%
21 636 3.59% 344 3.73% 562 3.92% 187 3.29% 154 5.86% 31304 5.04%
22 590 3.33% 292 3.17% 537 3.75% 182 3.20% 153 5.83% 28213 4.54%
23 838 4.73% 541 5.87% 498 3.47% 232 4.08% 257 9.79% 21977 3.53%
24 573 3.23% 317 3.44% 467 3.26% 227 3.99% 212 8.07% 24450 3.93%
25 489 2.76% 239 2.59% 422 2.94% 224 3.94% 183 6.97% 20006 3.22%
26 433 2.44% 228 2.47% 367 2.56% 136 2.39% 111 4.23% 18303 2.94%
27 686 3.87% 246 2.67% 621 4.33% 227 3.99% 175 6.66% 21402 3.44%
28 982 5.54% 512 5.55% 871 6.08% 209 3.67% 173 6.59% 46752 7.52%
29 823 4.65% 330 3.58% 634 4.42% 194 3.41% 162 6.17% 22484 3.62%
30 417 2.35% 259 2.81% 396 2.76% 147 2.58% 107 4.07% 23600 3.80%
31 407 2.30% 159 1.72% 381 2.66% 131 2.30% 107 4.07% 11585 1.86%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 859 4.85% 12 379 4.11% 23 729 5.09% 933 28923 4.65%
1 27 862 4.87% 11 356 3.86% 23 730 5.09% 869 26925 4.33%
2 24 758 4.28% 11 362 3.93% 21 674 4.70% 892 27656 4.45%
3 22 700 3.95% 11 364 3.95% 19 605 4.22% 842 26096 4.20%
4 24 754 4.26% 13 406 4.40% 21 653 4.56% 915 28356 4.56%
5 22 693 3.91% 11 365 3.96% 18 577 4.03% 802 24873 4.00%
6 27 848 4.79% 15 481 5.22% 23 728 5.08% 1255 38909 6.26%
7 26 827 4.67% 14 438 4.75% 21 681 4.75% 988 30627 4.93%
8 30 953 5.38% 20 622 6.74% 19 595 4.15% 858 26604 4.28%
9 26 825 4.66% 14 453 4.91% 21 656 4.58% 1031 31968 5.14%
10 22 692 3.91% 12 378 4.10% 16 520 3.63% 735 22773 3.66%
11 24 760 4.29% 12 395 4.28% 19 592 4.13% 806 24991 4.02%
12 32 992 5.60% 20 629 6.82% 19 604 4.21% 840 26028 4.19%
13 20 632 3.57% 11 342 3.71% 15 494 3.45% 706 21878 3.52%
14 17 542 3.06% 9 309 3.35% 14 435 3.03% 711 22039 3.54%
15 16 521 2.94% 8 277 3.00% 14 451 3.15% 688 21324 3.43%
16 19 613 3.46% 9 291 3.16% 17 550 3.84% 820 25409 4.09%
17 18 587 3.31% 9 282 3.06% 15 491 3.43% 612 18969 3.05%
18 21 681 3.84% 8 277 3.00% 19 591 4.12% 645 19994 3.22%
19 24 749 4.23% 10 319 3.46% 21 664 4.63% 848 26281 4.23%
20 23 723 4.08% 11 350 3.80% 21 654 4.56% 987 30585 4.92%
21 16 521 2.94% 8 271 2.94% 14 435 3.03% 663 20567 3.31%
22 16 517 2.92% 8 262 2.84% 14 442 3.08% 658 20385 3.28%
23 35 1104 6.23% 19 614 6.66% 25 784 5.47% 953 29537 4.75%

Top 29 of 283 Total URLs
# Hits KBytes URL
1 3026 17.08% 334296 53.77% /plesk-stat/webstat/usage_202605.html
2 1404 7.93% 169395 27.25% /plesk-stat/webstat/usage_202603.html
3 637 3.60% 64668 10.40% /plesk-stat/webstat/usage_202602.html
4 338 1.91% 120 0.02% /
5 253 1.43% 3022 0.49% /asasy/
6 228 1.29% 27324 4.40% /plesk-stat/webstat/usage_202604.html
7 62 0.35% 2034 0.33% /icons/
8 54 0.30% 2793 0.45% /favicon.ico
9 48 0.27% 225 0.04% /icons/small/
10 47 0.27% 76 0.01% /plesk-stat/
11 47 0.27% 460 0.07% /plesk-stat/webstat/
12 32 0.18% 1818 0.29% /assets/css/style.css
13 30 0.17% 18 0.00% /assets/css/scientific.css
14 14 0.08% 149 0.02% /asasy/result.php
15 13 0.07% 140 0.02% /asasy/resultname.php
16 11 0.06% 8 0.00% /plesk-stat/ftpstat/
17 9 0.05% 107 0.02% /sharie/
18 8 0.05% 5 0.00% /assets/css/sharie.css
19 8 0.05% 2084 0.34% /icons/apache_pb.svg
20 7 0.04% 75 0.01% /sharie/resultname.php
21 7 0.04% 87 0.01% /sharie/searchByName.php
22 5 0.03% 62 0.01% /asasy/searchByName.php
23 4 0.02% 4 0.00% /plesk-stat/anon_ftpstat/
24 4 0.02% 4 0.00% /plesk-stat/webstat-ssl/
25 4 0.02% 42 0.01% /sharie/result.php
26 3 0.02% 283 0.05% /plesk-stat/webstat/usage_202601.html
27 2 0.01% 10 0.00% /assets/js/js.js
28 2 0.01% 168 0.03% /icons/mm-icon-large.ico
29 2 0.01% 11 0.00% /icons/mm-icon.ico

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 3026 17.08% 334296 53.77% /plesk-stat/webstat/usage_202605.html
2 1404 7.93% 169395 27.25% /plesk-stat/webstat/usage_202603.html
3 637 3.60% 64668 10.40% /plesk-stat/webstat/usage_202602.html
4 228 1.29% 27324 4.40% /plesk-stat/webstat/usage_202604.html
5 253 1.43% 3022 0.49% /asasy/
6 54 0.30% 2793 0.45% /favicon.ico
7 8 0.05% 2084 0.34% /icons/apache_pb.svg
8 62 0.35% 2034 0.33% /icons/
9 32 0.18% 1818 0.29% /assets/css/style.css
10 47 0.27% 460 0.07% /plesk-stat/webstat/

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 338 1.91% 1616 29.18% /
2 1404 7.93% 1347 24.32% /plesk-stat/webstat/usage_202603.html
3 3026 17.08% 996 17.98% /plesk-stat/webstat/usage_202605.html
4 637 3.60% 946 17.08% /plesk-stat/webstat/usage_202602.html
5 228 1.29% 287 5.18% /plesk-stat/webstat/usage_202604.html
6 47 0.27% 78 1.41% /plesk-stat/webstat/
7 3 0.02% 74 1.34% /plesk-stat/webstat/usage_202601.html
8 62 0.35% 55 0.99% /icons/
9 48 0.27% 42 0.76% /icons/small/
10 47 0.27% 35 0.63% /plesk-stat/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 3026 17.08% 1670 30.16% /plesk-stat/webstat/usage_202605.html
2 338 1.91% 1449 26.16% /
3 1404 7.93% 1057 19.09% /plesk-stat/webstat/usage_202603.html
4 637 3.60% 650 11.74% /plesk-stat/webstat/usage_202602.html
5 228 1.29% 305 5.51% /plesk-stat/webstat/usage_202604.html
6 253 1.43% 106 1.91% /asasy/
7 47 0.27% 73 1.32% /plesk-stat/webstat/
8 62 0.35% 52 0.94% /icons/
9 47 0.27% 46 0.83% /plesk-stat/
10 48 0.27% 42 0.76% /icons/small/

Top 30 of 2626 Total Sites
# Hits Files KBytes Visits Hostname
1 2381 13.44% 766 8.31% 74721 12.02% 207 3.64% 69.48.202.178
2 1212 6.84% 808 8.76% 97475 15.68% 99 1.74% 165-101-65-110.static.visperhost.net
3 507 2.86% 478 5.18% 1261 0.20% 30 0.53% crawl-66-249-73-102.googlebot.com
4 469 2.65% 443 4.80% 649 0.10% 17 0.30% crawl-66-249-73-96.googlebot.com
5 453 2.56% 299 3.24% 5291 0.85% 11 0.19% mx-ll-171.7.233-193.dynamic.3bb.in.th
6 444 2.51% 424 4.60% 712 0.11% 12 0.21% crawl-66-249-73-103.googlebot.com
7 431 2.43% 38 0.41% 694 0.11% 2 0.04% vmi3318633.contaboserver.net
8 333 1.88% 318 3.45% 642 0.10% 12 0.21% crawl-66-249-74-106.googlebot.com
9 317 1.79% 297 3.22% 394 0.06% 14 0.25% crawl-66-249-74-105.googlebot.com
10 295 1.67% 276 2.99% 995 0.16% 14 0.25% crawl-66-249-74-104.googlebot.com
11 235 1.33% 231 2.50% 576 0.09% 1 0.02% 178.240.43.15
12 224 1.26% 224 2.43% 495 0.08% 1 0.02% 195.175.55.254.static.turktelekom.com.tr
13 213 1.20% 213 2.31% 283 0.05% 1 0.02% 34.34.225.91
14 193 1.09% 117 1.27% 13523 2.18% 32 0.56% node-103-240-99-165.alliancebroadband.in
15 192 1.08% 117 1.27% 12300 1.98% 32 0.56% 185.217.0.59
16 187 1.06% 125 1.36% 11720 1.89% 35 0.62% dynamic-ip-adsl.viettel.vn
17 161 0.91% 161 1.75% 17502 2.82% 48 0.84% ip66-179-255-119.pbiaas.com
18 153 0.86% 91 0.99% 9154 1.47% 31 0.54% 103.87.142.121
19 139 0.78% 85 0.92% 9497 1.53% 12 0.21% 36.70.7.227
20 136 0.77% 136 1.47% 16434 2.64% 115 2.02% localhost
21 131 0.74% 77 0.83% 9270 1.49% 13 0.23% 142.91.109.154
22 126 0.71% 2 0.02% 145 0.02% 1 0.02% example.com
23 120 0.68% 118 1.28% 12981 2.09% 110 1.93% ns3155274.ip-51-83-6.eu
24 119 0.67% 73 0.79% 8048 1.29% 23 0.40% 103.87.142.2
25 113 0.64% 2 0.02% 130 0.02% 1 0.02% 172-245-193-187-host.colocrossing.com
26 109 0.62% 0 0.00% 123 0.02% 1 0.02% srv-141-98-11-34.serveroffer.net
27 103 0.58% 34 0.37% 3624 0.58% 32 0.56% 172-245-80-110-host.colocrossing.com
28 101 0.57% 33 0.36% 3654 0.59% 29 0.51% 196.240.104.231
29 101 0.57% 101 1.10% 12373 1.99% 97 1.70% 23-94-82-142-host.colocrossing.com
30 86 0.49% 21 0.23% 2273 0.37% 29 0.51% 172-245-87-95-host.colocrossing.com

Top 10 of 2626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1212 6.84% 808 8.76% 97475 15.68% 99 1.74% 165-101-65-110.static.visperhost.net
2 2381 13.44% 766 8.31% 74721 12.02% 207 3.64% 69.48.202.178
3 161 0.91% 161 1.75% 17502 2.82% 48 0.84% ip66-179-255-119.pbiaas.com
4 136 0.77% 136 1.47% 16434 2.64% 115 2.02% localhost
5 193 1.09% 117 1.27% 13523 2.18% 32 0.56% node-103-240-99-165.alliancebroadband.in
6 120 0.68% 118 1.28% 12981 2.09% 110 1.93% ns3155274.ip-51-83-6.eu
7 101 0.57% 101 1.10% 12373 1.99% 97 1.70% 23-94-82-142-host.colocrossing.com
8 192 1.08% 117 1.27% 12300 1.98% 32 0.56% 185.217.0.59
9 187 1.06% 125 1.36% 11720 1.89% 35 0.62% dynamic-ip-adsl.viettel.vn
10 139 0.78% 85 0.92% 9497 1.53% 12 0.21% 36.70.7.227

Top 30 of 647 Total Referrers
# Hits Referrer
1 7058 39.85% - (Direct Request)
2 1776 10.03% https://www.google.com/search
3 227 1.28% http://assasy2020-exp.moed.gov.sy
4 105 0.59% www.google.com
5 17 0.10% https://ktv1bet.us/
6 16 0.09% https://www.google.com/storepages
7 16 0.09% https://www.vsfwatches.is/
8 15 0.08% https://apps.apple.com/id/app/quickpro-apps/id1593803764
9 14 0.08% https://phongkhachviet.com/mua-sap-go-nguyen-khoi-tphcm/
10 13 0.07% Roof
11 12 0.07% http://modooclean.co.kr/bbs/board.php
12 12 0.07% https://hardyspainting.com/
13 12 0.07% https://localpage.uk/category/locksmith-services
14 12 0.07% https://shop-hanghieu.com/tui-xach-nu-hang-hieu-2024-shop-hang-hieu/
15 11 0.06% https://shop-hanghieu.com/san-pham/dong-ho-nu-dep-mua-o-tphcm-dh51/
16 10 0.06% https://shop-hanghieu.com/san-pham/shop-ban-tui-xach-nu-dep-o-tphcm-2024/
17 9 0.05% https://berlayar138.com
18 8 0.05% http://www.arabigin.com/markets/stocks.php
19 8 0.05% http://www.carnegiecoop.com/markets/stocks.php
20 8 0.05% http://www.centralplainstrading.com/markets/stocks.php
21 8 0.05% http://www.jlyngrains.com/markets/stocks.php
22 8 0.05% http://www.roanokefarmers.com/markets/stocks.php
23 8 0.05% http://www.spartancrop.com/markets/stocks.php
24 8 0.05% https://comunidad.espoesia.com/webseodynamics/what-is-llms-txt-the-future-of-ai-content-control/
25 8 0.05% https://dailyseolinks.com/
26 8 0.05% https://geteasyaccess.com/product/buy-verified-kucoin-accounts/
27 8 0.05% https://github.com/VigRXPlusAustralia
28 8 0.05% https://hardyspainting.com/hardys-exterior-painting-of-grapevine/
29 8 0.05% https://jeux.ca/casino-argent-reel/
30 8 0.05% https://localpage.uk/category/repair-and-maintenance

Top 4 of 4 Total Search Strings
# Hits Search String
1 16 72.73% dondego.es
2 4 18.18% https://bbs.pku.edu.cn/v2/jump-to.phpurl=https://shop-hanghieu.com/san-pham/dong-ho-nu-dep-mua-o-tphcm-dh51/
3 1 4.55% https://mcrpk.ru/services/mtsrk/action.redirect/url/ahr0chm6ly94bty2lmxpdmuv
4 1 4.55% https://vg98vg98.com/

Top 15 of 537 Total User Agents
# Hits User Agent
1 3113 17.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2362 13.33% Opera/9.80
3 2357 13.31% Mozilla/5.0
4 2201 12.43% Googlebot-Image/1.0
5 2115 11.94% Mozilla/4.0
6 254 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 239 1.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 235 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
9 234 1.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
10 213 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
11 105 0.59% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 74 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 73 0.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; SleepBot/1.0; +http://sleepbot.com/) Chrome/131.0.0.0 Safari/5
14 72 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
15 68 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 9048 51.08% 3627 39.33% 310117 49.88% Unresolved/Unknown
2 4679 26.42% 3264 35.39% 104424 16.80% Commercial (com)
3 2334 13.18% 1189 12.89% 134849 21.69% Network (net)
4 525 2.96% 343 3.72% 10577 1.70% Thailand
5 270 1.52% 148 1.60% 16909 2.72% India
6 225 1.27% 225 2.44% 616 0.10% Turkey
7 209 1.18% 144 1.56% 13588 2.19% Viet Nam
8 129 0.73% 126 1.37% 13935 2.24% European Union
9 86 0.49% 38 0.41% 3897 0.63% Germany
10 47 0.27% 39 0.42% 4515 0.73% Canada
11 29 0.16% 14 0.15% 1279 0.21% Poland
12 17 0.10% 5 0.05% 379 0.06% United Kingdom
13 14 0.08% 5 0.05% 491 0.08% Russian Federation
14 8 0.05% 4 0.04% 406 0.07% Indonesia
15 7 0.04% 5 0.05% 323 0.05% Non-Profit (org)
16 6 0.03% 4 0.04% 435 0.07% Ecuador
17 6 0.03% 1 0.01% 108 0.02% Kazakhstan
18 6 0.03% 2 0.02% 247 0.04% Mexico
19 5 0.03% 2 0.02% 132 0.02% Colombia
20 5 0.03% 2 0.02% 217 0.03% Cambodia
21 4 0.02% 2 0.02% 245 0.04% Address Routing (arpa)
22 4 0.02% 3 0.03% 365 0.06% Honduras
23 4 0.02% 2 0.02% 211 0.03% Netherlands
24 3 0.02% 1 0.01% 105 0.02% Generic TLD (info)
25 3 0.02% 1 0.01% 105 0.02% Bolivia
26 3 0.02% 3 0.03% 358 0.06% Japan
27 3 0.02% 1 0.01% 125 0.02% Peru
28 3 0.02% 1 0.01% 124 0.02% Ukraine
29 3 0.02% 1 0.01% 125 0.02% United States
30 3 0.02% 3 0.03% 364 0.06% Zimbabwe


Generated by Webalizer Version 2.23