Usage Statistics for assasy2020-exp.moed.gov.sy

Summary Period: January 2026
Generated 01-Feb-2026 03:23 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1832
Total Files 201
Total Pages 1411
Total Visits 84
Total KBytes 5665
Total Unique Sites 135
Total Unique URLs 11
Total Unique Referrers 11
Total Unique User Agents 106
. Avg Max
Hits per Hour 2 1180
Hits per Day 59 1181
Files per Day 6 33
Pages per Day 45 1173
Sites per Day 4 24
Visits per Day 2 16
KBytes per Day 183 1358
Hits by Response Code
Code 200 - OK 10.97% 201
Code 206 - Partial Content 0.33% 6
Code 400 - Bad Request 5.73% 105
Code 403 - Forbidden 0.98% 18
Code 404 - Not Found 81.71% 1497
Code 405 - Method Not Allowed 0.16% 3
Code 408 - Request Timeout 0.05% 1
Code 501 - Not Implemented 0.05% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1 0.05% 0 0.00% 0 0.00% 0 0.00% 1 0.74% 1 0.02%
2 42 2.29% 26 12.94% 26 1.84% 4 4.76% 13 9.63% 442 7.81%
3 2 0.11% 2 1.00% 2 0.14% 1 1.19% 1 0.74% 12 0.22%
4 1181 64.47% 0 0.00% 1173 83.13% 2 2.38% 3 2.22% 1358 23.98%
5 8 0.44% 5 2.49% 3 0.21% 3 3.57% 6 4.44% 139 2.46%
6 8 0.44% 6 2.99% 2 0.14% 2 2.38% 4 2.96% 212 3.74%
7 7 0.38% 1 0.50% 1 0.07% 1 1.19% 5 3.70% 19 0.34%
8 7 0.38% 4 1.99% 2 0.14% 2 2.38% 6 4.44% 18 0.31%
9 1 0.05% 1 0.50% 1 0.07% 1 1.19% 1 0.74% 0 0.01%
10 5 0.27% 3 1.49% 1 0.07% 1 1.19% 3 2.22% 114 2.01%
11 16 0.87% 13 6.47% 5 0.35% 3 3.57% 6 4.44% 102 1.81%
12 3 0.16% 2 1.00% 3 0.21% 3 3.57% 3 2.22% 13 0.24%
13 12 0.66% 3 1.49% 12 0.85% 3 3.57% 3 2.22% 11 0.20%
14 3 0.16% 1 0.50% 1 0.07% 1 1.19% 3 2.22% 15 0.26%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 37 2.02% 33 16.42% 14 0.99% 6 7.14% 7 5.19% 1019 17.98%
20 53 2.89% 29 14.43% 29 2.06% 16 19.05% 24 17.78% 542 9.57%
21 215 11.74% 9 4.48% 10 0.71% 5 5.95% 8 5.93% 164 2.90%
22 33 1.80% 2 1.00% 16 1.13% 2 2.38% 5 3.70% 147 2.60%
23 38 2.07% 18 8.96% 10 0.71% 6 7.14% 11 8.15% 223 3.93%
24 77 4.20% 6 2.99% 69 4.89% 4 4.76% 6 4.44% 127 2.24%
25 17 0.93% 2 1.00% 12 0.85% 3 3.57% 4 2.96% 18 0.32%
26 16 0.87% 1 0.50% 3 0.21% 1 1.19% 1 0.74% 18 0.32%
27 8 0.44% 4 1.99% 2 0.14% 2 2.38% 7 5.19% 128 2.26%
28 9 0.49% 7 3.48% 3 0.21% 2 2.38% 3 2.22% 225 3.98%
29 7 0.38% 4 1.99% 5 0.35% 5 5.95% 7 5.19% 41 0.72%
30 3 0.16% 1 0.50% 1 0.07% 1 1.19% 2 1.48% 3 0.05%
31 23 1.26% 18 8.96% 5 0.35% 4 4.76% 8 5.93% 552 9.74%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.49% 0 9 4.48% 0 3 0.21% 7 224 3.95%
1 2 83 4.53% 0 29 14.43% 0 9 0.64% 14 446 7.88%
2 5 184 10.04% 0 22 10.95% 0 15 1.06% 21 661 11.67%
3 1 42 2.29% 0 19 9.45% 0 23 1.63% 17 518 9.14%
4 0 12 0.66% 0 3 1.49% 0 5 0.35% 4 120 2.11%
5 0 9 0.49% 0 7 3.48% 0 4 0.28% 2 59 1.04%
6 0 4 0.22% 0 4 1.99% 0 4 0.28% 0 1 0.03%
7 0 5 0.27% 0 5 2.49% 0 1 0.07% 6 198 3.49%
8 38 1183 64.57% 0 1 0.50% 37 1175 83.27% 44 1360 24.00%
9 0 11 0.60% 0 6 2.99% 0 7 0.50% 1 44 0.77%
10 0 6 0.33% 0 5 2.49% 0 4 0.28% 4 125 2.20%
11 0 8 0.44% 0 7 3.48% 0 4 0.28% 8 235 4.14%
12 0 27 1.47% 0 24 11.94% 0 8 0.57% 16 498 8.79%
13 0 13 0.71% 0 10 4.98% 0 5 0.35% 10 322 5.69%
14 1 52 2.84% 0 23 11.44% 1 31 2.20% 5 163 2.88%
15 0 19 1.04% 0 3 1.49% 0 5 0.35% 1 32 0.56%
16 0 18 0.98% 0 4 1.99% 0 12 0.85% 5 140 2.47%
17 0 6 0.33% 0 0 0.00% 0 0 0.00% 0 7 0.12%
18 0 21 1.15% 0 1 0.50% 0 4 0.28% 1 36 0.63%
19 0 6 0.33% 0 2 1.00% 0 3 0.21% 0 5 0.09%
20 0 18 0.98% 0 10 4.98% 0 4 0.28% 10 319 5.63%
21 0 13 0.71% 0 3 1.49% 0 8 0.57% 1 36 0.64%
22 0 13 0.71% 0 4 1.99% 0 11 0.78% 1 36 0.63%
23 2 70 3.82% 0 0 0.00% 2 66 4.68% 3 82 1.44%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 61 3.33% 19 0.34% /
2 40 2.18% 1680 29.66% /favicon.ico
3 30 1.64% 21 0.36% /assets/css/scientific.css
4 30 1.64% 1677 29.61% /assets/css/style.css
5 22 1.20% 263 4.64% /asasy/
6 10 0.55% 124 2.20% /asasy/searchByName.php
7 6 0.33% 64 1.13% /asasy/result.php
8 4 0.22% 3 0.04% /assets/css/sharie.css
9 2 0.11% 22 0.38% /asasy/resultname.php
10 1 0.05% 12 0.21% /sharie/
11 1 0.05% 12 0.22% /sharie/searchByName.php

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 40 2.18% 1680 29.66% /favicon.ico
2 30 1.64% 1677 29.61% /assets/css/style.css
3 22 1.20% 263 4.64% /asasy/
4 10 0.55% 124 2.20% /asasy/searchByName.php
5 6 0.33% 64 1.13% /asasy/result.php
6 2 0.11% 22 0.38% /asasy/resultname.php
7 30 1.64% 21 0.36% /assets/css/scientific.css
8 61 3.33% 19 0.34% /
9 1 0.05% 12 0.22% /sharie/searchByName.php
10 1 0.05% 12 0.21% /sharie/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 61 3.33% 37 57.81% /
2 22 1.20% 13 20.31% /asasy/
3 10 0.55% 9 14.06% /asasy/searchByName.php
4 6 0.33% 3 4.69% /asasy/result.php
5 1 0.05% 1 1.56% /sharie/
6 1 0.05% 1 1.56% /sharie/searchByName.php

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 61 3.33% 29 46.03% /
2 22 1.20% 17 26.98% /asasy/
3 10 0.55% 9 14.29% /asasy/searchByName.php
4 6 0.33% 5 7.94% /asasy/result.php
5 2 0.11% 1 1.59% /asasy/resultname.php
6 1 0.05% 1 1.59% /sharie/
7 1 0.05% 1 1.59% /sharie/searchByName.php

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 54.59% 0 0.00% 1147 20.24% 1 1.19% 181.215.94.5
2 207 11.30% 0 0.00% 137 2.43% 1 1.19% 185.84.71.150
3 180 9.83% 0 0.00% 210 3.71% 1 1.19% 181.215.94.9
4 68 3.71% 0 0.00% 79 1.40% 2 2.38% 31.94.56.202
5 27 1.47% 17 8.46% 126 2.23% 1 1.19% 95-107-39-176.dsl.orel.ru
6 21 1.15% 21 10.45% 561 9.90% 1 1.19% 178.52.157.229
7 16 0.87% 1 0.50% 18 0.32% 1 1.19% 104.234.19.16
8 16 0.87% 1 0.50% 18 0.32% 1 1.19% 193.36.224.76
9 15 0.82% 0 0.00% 18 0.31% 1 1.19% 154.16.49.28
10 14 0.76% 0 0.00% 16 0.29% 1 1.19% 130.193.224.208
11 14 0.76% 14 6.97% 402 7.10% 1 1.19% 41.95.147.12
12 12 0.66% 12 5.97% 337 5.94% 1 1.19% vps-19a07383.vps.ovh.net
13 9 0.49% 9 4.48% 320 5.64% 1 1.19% 46.53.20.97
14 9 0.49% 6 2.99% 65 1.15% 0 0.00% crawl-66-249-73-103.googlebot.com
15 9 0.49% 8 3.98% 144 2.54% 0 0.00% crawl-66-249-74-38.googlebot.com
16 9 0.49% 7 3.48% 99 1.76% 2 2.38% crawl-66-249-74-39.googlebot.com
17 9 0.49% 0 0.00% 11 0.19% 1 1.19% srv-91-224-92-126.serveroffer.net
18 7 0.38% 1 0.50% 7 0.13% 1 1.19% 74.118.126.212
19 7 0.38% 4 1.99% 127 2.24% 1 1.19% crawl-66-249-73-96.googlebot.com
20 6 0.33% 0 0.00% 7 0.12% 1 1.19% 104.28.215.122
21 6 0.33% 6 2.99% 223 3.93% 1 1.19% 149.104.111.226
22 6 0.33% 5 2.49% 3 0.05% 1 1.19% 212.32.82.14
23 6 0.33% 4 1.99% 15 0.27% 1 1.19% crawl-66-249-73-102.googlebot.com
24 5 0.27% 4 1.99% 3 0.05% 1 1.19% crawl-66-249-74-40.googlebot.com
25 5 0.27% 5 2.49% 198 3.49% 1 1.19% ec2-47-128-60-128.ap-southeast-1.compute.amazonaws.com
26 4 0.22% 0 0.00% 2 0.04% 1 1.19% 185-132-133-172.hosted-by-worldstream.net
27 4 0.22% 2 1.00% 3 0.05% 1 1.19% 212-8-253-140.hosted-by-worldstream.net
28 4 0.22% 4 1.99% 31 0.55% 0 0.00% google-proxy-66-102-8-73.google.com
29 3 0.16% 3 1.49% 111 1.97% 1 1.19% 138.197.173.159
30 3 0.16% 3 1.49% 111 1.97% 1 1.19% 165.232.186.125

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1000 54.59% 0 0.00% 1147 20.24% 1 1.19% 181.215.94.5
2 21 1.15% 21 10.45% 561 9.90% 1 1.19% 178.52.157.229
3 14 0.76% 14 6.97% 402 7.10% 1 1.19% 41.95.147.12
4 12 0.66% 12 5.97% 337 5.94% 1 1.19% vps-19a07383.vps.ovh.net
5 9 0.49% 9 4.48% 320 5.64% 1 1.19% 46.53.20.97
6 6 0.33% 6 2.99% 223 3.93% 1 1.19% 149.104.111.226
7 180 9.83% 0 0.00% 210 3.71% 1 1.19% 181.215.94.9
8 5 0.27% 5 2.49% 198 3.49% 1 1.19% ec2-47-128-60-128.ap-southeast-1.compute.amazonaws.com
9 2 0.11% 2 1.00% 184 3.25% 0 0.00% 57.141.0.9
10 2 0.11% 2 1.00% 184 3.25% 0 0.00% baiduspider-116-179-37-77.crawl.baidu.com

Top 5 of 11 Total Referrers
# Hits Referrer
1 1733 94.60% - (Direct Request)
2 3 0.16% https://www.google.com
3 3 0.16% https://www.google.com/
4 1 0.05% binance.com
5 1 0.05% www.google.com

Top 15 of 106 Total User Agents
# Hits User Agent
1 67 3.66% python-httpx/0.28.1
2 47 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 33 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4 32 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
5 30 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 29 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
7 27 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
8 27 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 27 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
10 27 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 26 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 26 1.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 26 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 26 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
15 26 1.42% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)

Usage by Country for January 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1661 90.67% 110 54.73% 4174 73.69% Unresolved/Unknown
2 81 4.42% 64 31.84% 976 17.23% Commercial (com)
3 57 3.11% 15 7.46% 382 6.75% Network (net)
4 27 1.47% 17 8.46% 126 2.23% Russian Federation
5 4 0.22% 1 0.50% 4 0.07% European Union
6 2 0.11% 0 0.00% 2 0.04% Germany


Generated by Webalizer Version 2.23